<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demand-Response for the Average Joe</title>
	<atom:link href="http://thegreenlightdistrikt.com/2010/02/24/demand-response-for-the-average-joe/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenlightdistrikt.com/2010/02/24/demand-response-for-the-average-joe/</link>
	<description>All Things Boston + Clean Tech + Innovation. Events, Resources, Industry Insiders</description>
	<lastBuildDate>Thu, 05 Apr 2012 14:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Williams</title>
		<link>http://thegreenlightdistrikt.com/2010/02/24/demand-response-for-the-average-joe/comment-page-1/#comment-121</link>
		<dc:creator>Chris Williams</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=792#comment-121</guid>
		<description>There are a bunch of devices out there. Maybe The Energy Detective. Check it out on EnergyCircle.com, really cool device and website!</description>
		<content:encoded><![CDATA[<p>There are a bunch of devices out there. Maybe The Energy Detective. Check it out on EnergyCircle.com, really cool device and website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://thegreenlightdistrikt.com/2010/02/24/demand-response-for-the-average-joe/comment-page-1/#comment-119</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=792#comment-119</guid>
		<description>The biggest impact will come from shutting down air conditioners intermittently during summer peak hours.  I&#039;m not sure what brand of controls or devices they&#039;ll be using to do it - we didn&#039;t get into that type of detail in our conversation.</description>
		<content:encoded><![CDATA[<p>The biggest impact will come from shutting down air conditioners intermittently during summer peak hours.  I&#8217;m not sure what brand of controls or devices they&#8217;ll be using to do it &#8211; we didn&#8217;t get into that type of detail in our conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Day</title>
		<link>http://thegreenlightdistrikt.com/2010/02/24/demand-response-for-the-average-joe/comment-page-1/#comment-118</link>
		<dc:creator>Geoffrey Day</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=792#comment-118</guid>
		<description>Any idea what devices or systems they are using or testing?  Wish I lived in CT.</description>
		<content:encoded><![CDATA[<p>Any idea what devices or systems they are using or testing?  Wish I lived in CT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

