<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Green Light Distrikt</title>
	<atom:link href="http://thegreenlightdistrikt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenlightdistrikt.com</link>
	<description>All Things Boston + Clean Tech + Innovation. Events, Resources, Industry Insiders</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How to Leverage Data to Increase Clean Tech Sales by Aaron Desatnik</title>
		<link>http://thegreenlightdistrikt.com/2012/01/28/how-to-leverage-data-to-increase-clean-tech-sales/comment-page-1/#comment-629</link>
		<dc:creator>Aaron Desatnik</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=3309#comment-629</guid>
		<description>Chris, I think that&#039;s right. Consumers and businesses are different in terms of priorities, and while I think there is room for innovation in B2B, it&#039;s a harder case to make than consumers with discretionary income. Marketing still has a critical role to play, in terms of getting in front of potential clients, but you can&#039;t convince a business to buy something they don&#039;t need. 

In terms of a new technology that you don&#039;t know who your target is, I&#039;m of the opinion that you&#039;d have to be an idiot (pardon my French) to develop a product without a target group in mind. How can you imagine selling something without understanding how it will meet an unmet need? I think a lot of entrepreneurs make this mistake (especially in the Internet company space), and it usually proves a critical mistake. This is especially true in finding an early adopters that can hold up sales until you can scale up to a broader demographic. James, I&#039;m curious both about your techniques as well as the new start up. Do share, even in a paragraph. No blog post necessary if you don&#039;t have time.</description>
		<content:encoded><![CDATA[<p>Chris, I think that&#8217;s right. Consumers and businesses are different in terms of priorities, and while I think there is room for innovation in B2B, it&#8217;s a harder case to make than consumers with discretionary income. Marketing still has a critical role to play, in terms of getting in front of potential clients, but you can&#8217;t convince a business to buy something they don&#8217;t need. </p>
<p>In terms of a new technology that you don&#8217;t know who your target is, I&#8217;m of the opinion that you&#8217;d have to be an idiot (pardon my French) to develop a product without a target group in mind. How can you imagine selling something without understanding how it will meet an unmet need? I think a lot of entrepreneurs make this mistake (especially in the Internet company space), and it usually proves a critical mistake. This is especially true in finding an early adopters that can hold up sales until you can scale up to a broader demographic. James, I&#8217;m curious both about your techniques as well as the new start up. Do share, even in a paragraph. No blog post necessary if you don&#8217;t have time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Leverage Data to Increase Clean Tech Sales by Chris Williams</title>
		<link>http://thegreenlightdistrikt.com/2012/01/28/how-to-leverage-data-to-increase-clean-tech-sales/comment-page-1/#comment-628</link>
		<dc:creator>Chris Williams</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=3309#comment-628</guid>
		<description>Aaron, 

Interesting point. What I take away from it is that data for data sake is essentially useless. Unless you understand the &#039;why?&#039; question in the data your searching for a have a hypothesis before you start collecting data, you may reverse engineer conclusions based on correlations. 

Regarding cleantech specific companies, I feel that specific marketing strategies, and what advice you should follow, depend heavily on where you are in the supply chain, who your customer is, etc. 

For consumer products, customers may not know what they want. 

For B2B sales, this is less likely to be true. 

If you&#039;re selling a commodity in a better, faster, cheaper way, marketing may have even less impact. 

I find the hypothesis and data (both metric and anecdote) to be especially useful when you have a new technology and may not know exactly who your customer is, then simply getting any data because a chore and key for customer development. 

Chris </description>
		<content:encoded><![CDATA[<p>Aaron, </p>
<p>Interesting point. What I take away from it is that data for data sake is essentially useless. Unless you understand the &#8216;why?&#8217; question in the data your searching for a have a hypothesis before you start collecting data, you may reverse engineer conclusions based on correlations. </p>
<p>Regarding cleantech specific companies, I feel that specific marketing strategies, and what advice you should follow, depend heavily on where you are in the supply chain, who your customer is, etc. </p>
<p>For consumer products, customers may not know what they want. </p>
<p>For B2B sales, this is less likely to be true. </p>
<p>If you&#8217;re selling a commodity in a better, faster, cheaper way, marketing may have even less impact. </p>
<p>I find the hypothesis and data (both metric and anecdote) to be especially useful when you have a new technology and may not know exactly who your customer is, then simply getting any data because a chore and key for customer development. </p>
<p>Chris </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Leverage Data to Increase Clean Tech Sales by James Byrne</title>
		<link>http://thegreenlightdistrikt.com/2012/01/28/how-to-leverage-data-to-increase-clean-tech-sales/comment-page-1/#comment-627</link>
		<dc:creator>James Byrne</dc:creator>
		<pubDate>Sun, 29 Jan 2012 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=3309#comment-627</guid>
		<description>Great post Aaron, I have been recently working on the techniques used by the likes of Steve Jobs and co, to discover those &quot;jobs-to-be-done&quot; that customers don&#039;t realise exist or the small things that we do everyday for which there is a work around. The greatest opportunities are offered by offering solutions for these currently unrealised issues. It maybe very complementary if I write a blog on these techniques, however just began working at a new start-up so things are a little hectic at the moment. </description>
		<content:encoded><![CDATA[<p>Great post Aaron, I have been recently working on the techniques used by the likes of Steve Jobs and co, to discover those &#8220;jobs-to-be-done&#8221; that customers don&#8217;t realise exist or the small things that we do everyday for which there is a work around. The greatest opportunities are offered by offering solutions for these currently unrealised issues. It maybe very complementary if I write a blog on these techniques, however just began working at a new start-up so things are a little hectic at the moment. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Grow Electric Vehicle Sales by How to Leverage Data to Increase Clean Tech Sales &#124; The Green Light Distrikt</title>
		<link>http://thegreenlightdistrikt.com/2011/12/06/how-to-grow-electric-vehicle-sales/comment-page-1/#comment-626</link>
		<dc:creator>How to Leverage Data to Increase Clean Tech Sales &#124; The Green Light Distrikt</dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=3169#comment-626</guid>
		<description>[...] last month&#8217;s post “How to Grow Electric Vehicle Sales”, I discussed the importance of understanding your target customers so you can successfully market [...]</description>
		<content:encoded><![CDATA[<p>[...] last month&#8217;s post “How to Grow Electric Vehicle Sales”, I discussed the importance of understanding your target customers so you can successfully market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To College Students: If You&#8217;re into Green Just Get your Foot in the Door by Chris Williams</title>
		<link>http://thegreenlightdistrikt.com/2011/04/22/to-college-students-if-youre-into-green-just-get-your-foot-in-the-door/comment-page-1/#comment-625</link>
		<dc:creator>Chris Williams</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=2341#comment-625</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To College Students: If You&#8217;re into Green Just Get your Foot in the Door by Planet Green</title>
		<link>http://thegreenlightdistrikt.com/2011/04/22/to-college-students-if-youre-into-green-just-get-your-foot-in-the-door/comment-page-1/#comment-624</link>
		<dc:creator>Planet Green</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=2341#comment-624</guid>
		<description>Great article.</description>
		<content:encoded><![CDATA[<p>Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Light Distrikt in 2012 &#8211; Can We Increase the Velocity to $1 for Cleantech Companies? by Aaron Desatnik</title>
		<link>http://thegreenlightdistrikt.com/2012/01/10/green-light-distrikt-in-2012-can-we-increase-the-velocity-to-1-for-cleantech-companies/comment-page-1/#comment-623</link>
		<dc:creator>Aaron Desatnik</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=3221#comment-623</guid>
		<description>Chris, thanks for starting this conversation. I hope many others chime in and also become members.

One change for our definition of cleantech, I wouldn&#039;t focus just on reducing pollution, but also to talk about how cleantech can drive economic growth through lower-polluting energy sources. Framing it in terms of economic growth, at least to me, is immensely important. We&#039;re about creating profit, creating jobs, creating growth through cleantech. That&#039;s how I think about it.</description>
		<content:encoded><![CDATA[<p>Chris, thanks for starting this conversation. I hope many others chime in and also become members.</p>
<p>One change for our definition of cleantech, I wouldn&#8217;t focus just on reducing pollution, but also to talk about how cleantech can drive economic growth through lower-polluting energy sources. Framing it in terms of economic growth, at least to me, is immensely important. We&#8217;re about creating profit, creating jobs, creating growth through cleantech. That&#8217;s how I think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC GLD Meetup: How can we Create Profitable, Easy to Test, and Cash Flow Positive Businesses Focused on Cleantech? by Green Light Distrikt in 2012 &#8211; Can We Increase the Velocity to $1 for Cleantech Companies? &#124; The Green Light Distrikt</title>
		<link>http://thegreenlightdistrikt.com/2011/12/08/nyc-gld-meetup-how-can-we-create-profitable-easy-to-test-and-cash-flow-positive-businesses-focused-on-cleantech/comment-page-1/#comment-621</link>
		<dc:creator>Green Light Distrikt in 2012 &#8211; Can We Increase the Velocity to $1 for Cleantech Companies? &#124; The Green Light Distrikt</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=3189#comment-621</guid>
		<description>[...] Member Meetups: We&#8217;ll host the first member meetup in NYC in February. The purpose of the meetup is simple, explore real business opportunities and not just talk about. The meetup will be restricted to professionals looking to build a company that have either market access, people who have access to sell to a specific market, and product people, those that can actually build something. The meetup will be limited to 15 people and will be driven by short presentation from attendees on market opportunities they see, or products they would like to sell. [...]</description>
		<content:encoded><![CDATA[<p>[...] Member Meetups: We&#8217;ll host the first member meetup in NYC in February. The purpose of the meetup is simple, explore real business opportunities and not just talk about. The meetup will be restricted to professionals looking to build a company that have either market access, people who have access to sell to a specific market, and product people, those that can actually build something. The meetup will be limited to 15 people and will be driven by short presentation from attendees on market opportunities they see, or products they would like to sell. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hitchikers Guide to Cleantech: A Global Resource for Cleantech Entrepreneurs by Green Light Distrikt in 2012 &#8211; Can We Increase the Velocity to $1 for Cleantech Companies? &#124; The Green Light Distrikt</title>
		<link>http://thegreenlightdistrikt.com/2011/10/03/the-hitchikers-guide-to-cleantech-a-global-resource-for-cleantech-entrepreneurs/comment-page-1/#comment-620</link>
		<dc:creator>Green Light Distrikt in 2012 &#8211; Can We Increase the Velocity to $1 for Cleantech Companies? &#124; The Green Light Distrikt</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=2939#comment-620</guid>
		<description>[...] GLD offers that will be updated every 6 months. The purpose of the guide will be to help answer 6 simple questions about cleantech cluster across that will allow interested professionals and entrepreneurs to [...]</description>
		<content:encoded><![CDATA[<p>[...] GLD offers that will be updated every 6 months. The purpose of the guide will be to help answer 6 simple questions about cleantech cluster across that will allow interested professionals and entrepreneurs to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Common Problems with Cleantech Prototyping and How to Solve Them by 5 Common Problems with Cleantech Prototyping and How to Solve Them &#124; Boston Institute for Clean Energy Prototyping</title>
		<link>http://thegreenlightdistrikt.com/2011/10/31/5-common-problems-with-cleantech-prototyping-and-how-to-solve-them/comment-page-1/#comment-619</link>
		<dc:creator>5 Common Problems with Cleantech Prototyping and How to Solve Them &#124; Boston Institute for Clean Energy Prototyping</dc:creator>
		<pubDate>Mon, 19 Dec 2011 18:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenlightdistrikt.com/?p=3072#comment-619</guid>
		<description>[...] was originally posted at Green Light Distrikt and then picked up by the New England Clean Energy Council [...]</description>
		<content:encoded><![CDATA[<p>[...] was originally posted at Green Light Distrikt and then picked up by the New England Clean Energy Council [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

